Most Recent Providence Homes For Sale
| View All Providence Homes For Sale | ||
|
56 Cooke St, Providence, RI 02906 | $1,950,000 7 beds 4.5 baths |
|
54 Pitman St #6, Providence, RI 02906 | $169,000 1 bed 1 bath |
|
153 Stanwood St, Providence, RI 02907 | $56,000 |
Real Estate Resources |
Providence Apartments
There are 256 apartments found in and near the Providence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings